Staff-25-26
Updated Staff Lists Announcements
May 1, 2026
Staff lists updated May 1, 2026.
Staff lists on the website will be updated monthly. For the most current contacts, please check:
Principal
Tamara Ray520-731-7504
Contact Ms. Ray by Email
I joined the TUSD family in 2019 and have been fortunate to have the opportunity to lead the Santa Rita learning community since my hire! Every day I am surrounded by student-centered team members who use their talents to elevate others. I have been committed to public education for the past 28 years and truly love what I do! When I'm not at school, I enjoy spending time outdoors with my family—exploring all that Tucson has to offer! We love to hike, bike, golf, and play cornhole.
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Social Worker | Charm | Albritton | Student Service | ||
| Coach-Spirit Line | Mallory | Anderson | Athletic | ||
| Coach-HS Head Track | Russhon | Armstrong | Athletic | ||
| Teacher | Samuel | Arnold | Academic | "Culinary Arts 1 (dual credit) | |
| Administrative Secretary | Nadia | Arvizu Leon | Administrative | ||
| Campus Monitor | Karen | Bates | Student Service | ||
| Teacher | Andre | Bearden | Academic | "Coed Phys Ed 1 | |
| Athletic Trainer | Maria | Beck | Athletic | ||
| Student teacher | Zach | Benz | Student Service | ||
| Coach-HS Head Tennis | Charles | Bermudez | Athletic | ||
| Teacher | Matthew | Bley | Academic | "Band | |
| Teacher | Jeff | Bridge | Academic | "Algebra I - Semester 1 | |
| Coach-Head Baseball | Logan | Buick | Athletic | ||
| Ex Ed Teacher Assistant | Luz | Burruel Amaya | Academic | ||
| Athletic Director | Frank | Carney | Athletic | ||
| Campus Monitor | Frank | Carney | Student Service | ||
| Coord-CollCareerRead | Tammy | Case | Counselor | ||
| Teacher | John | Chandler | Academic | "AVID 1 | |
| Coach-HS Asst Track | Nicholas | Coonan-Bailey | Athletic | ||
| Campus Monitor | Marisa | Cordi-Guinyou | Student Service | ||
| Teacher | Annalyn | Daceco | Academic | "Algebra I - Semester 1 | |
| MTSS | Marissa | DeLaGuerra M.Ed. | Administrative | ||
| ExEd Occupational Therapist | Monica | DeLeon | Student Service | ||
| Ex Ed Teacher | Sarah | Emory | Academic | ||
| Coach-HS Asst Basketball | Rene | Flores | Athletic | ||
| Sub Teacher | Daniel | Forsyth | Academic | ||
| Library Media Specialist | Beverly | Foster | Student Service | "College Algebra MAT151 1 (dual credit) | |
| School Psychologist | Lisa | Goldberg | Counselor | ||
| Job Development Instructo | Danielle | Gonzalez | Academic | "Academic Core 1 | |
| Ex Ed Teacher Assistant | David | Hahn | Academic | ||
| Campus Monitor | Jordon | Hale | Student Service | ||
| Coach-HS Asst Track | Joshua | Hayward | Athletic | ||
| Program Manager - Ex Ed | Rebekah | Healy | Student Service | ||
| Coach-Asst Football | Marcus | Heckman | Athletic | ||
| Ex Ed Teacher | Bobby | Hemperley | Academic | "Academic Core 1 | |
| Teacher | William | Hogan | Academic | "Art Beginning 1 | |
| Counselor | Jessica | Huerta-Padilla | Counselor | "Student Government 1 | |
| Sub Teacher | Christian | Kalwies | Academic | "ELD III Language Arts Support 1 | |
| Ex Ed Compliance Monitor | Carmelita | Kirberger | Student Service | ||
| School Reg Attend Tech | Sonia | Kyle | Administrative | ||
| Occupational Therapist | Kim | Lonsway | Student Service | ||
| Program Coordinator | Hillary | Lotz | Administrative | ||
| Teacher | John | Love | Academic | "American Government | |
| Teacher | Brenda | Lundt | Academic | "Biotechnology 1 (Biology) (dual credit) | |
| Teacher | Irit | Maor | Academic | "Precalculus MAT187 1 (dual credit) | |
| Teacher | Mark | Marcheschi | Academic | "AVID 3 | |
| Coach-HS Soccer | Emmalynn | May | Athletic | ||
| Asst Principal - High Sch | Brenda | McCune | Administrative | ||
| Registrar | Jewel-Leanne | McDermott | Administrative | ||
| Teacher | Kim | Mcleod | Academic | "English 11 Cul Rel MexicanAm View S1 | |
| Coach-HS Asst Flag FB | James | McWilliams | Athletic | ||
| Teacher | Stephen | Meding | Academic | "Earth And Space Science 1 | |
| Ex Ed Teacher Self-Con | Jane | Moore | Academic | "Applied English/Reading 1 | |
| Ex Ed Teacher Assistant | Maria | Nasti | Academic | ||
| Teacher | Jen | Neely | Academic | "English 10 – AP Seminar 2 | |
| Ex Ed Teacher | Sue | O'Brien | Academic | "Academic Core 1 | |
| Teacher | Gilbert | Ochoa | Academic | "Diesel Engine Repair 1 | |
| Teacher | Ivan | Ochoa Lopez | Academic | ||
| Ex Ed Teacher | Gary | Passantino | Academic | "Academic Core 1 | |
| Coach-Softball | David | Pena | Athletic | ||
| Counselor | Kirk | Perrini | Counselor | "Office Aide 1 | |
| Teacher | Sarah | Peterson | Academic | "Dental Assisting 1 | |
| Ex Ed Teacher Self-Con | Elizabeth | Powell | Academic | "Applied English/Reading 1 | |
| Principal - High School | Tamara | Ray | Administrative | ||
| Ex Ed Teacher | Mark | Reynolds | Academic | "Applied Fundamental Math 8 | |
| Coach-HS Girls VBall | Cheyenne | Rice | Athletic | ||
| Office Manager | Rachel | Sager | Administrative | ||
| Coach-HS Asst Tennis | Kauyumarie | Santoyo | Athletic | ||
| Teacher | Jena | Simental | Academic | "Dental Assisting 1 | |
| Coach-Asst Baseball | Gabriel | Soto-Robinson | Athletic | ||
| Social Worker | Nancy | Spencer | Student Service | ||
| Coach-Asst Softball | Destiny | Stephenson | Athletic | ||
| Curriculum Service Provid | Kristin | Strong | Administrative | ||
| Teacher | Rudolph | Tapia | Academic | "General Credit Recovery 1 | |
| Bookstore Manager | Wendy | Torres | Student Service | ||
| Instruct DataIntervention | Ryan | Townsend | Academic | "American Government | |
| Counselor | Deborah | Valerio | Counselor | ||
| Coach-Swimming | Kara | Vatthauer | Athletic | ||
| Teacher | Robert | Weaver | Academic | "Algebra I Honors - S1 | |
| Speech Lang Pathologist | Jennifer | Williams | Student Service | ||
| Teacher | Kevin | Williamson | Academic | ||
| Ex Ed Itinerant Teacher | Dr. Cindy | Zaccagnini | Academic |

