Staff-25-26
Updated Staff Lists Announcements
Staff lists on the website will be updated monthly. For the most current contacts, please check:
Principal
Tamara Ray520-731-7504
Contact Ms. Ray by Email
I joined the TUSD family in 2019 and have been fortunate to have the opportunity to lead the Santa Rita learning community since my hire! Every day I am surrounded by student-centered team members who use their talents to elevate others. I have been committed to public education for the past 28 years and truly love what I do! When I'm not at school, I enjoy spending time outdoors with my family—exploring all that Tucson has to offer! We love to hike, bike, golf, and play cornhole.
[Loading Principal and Assistant details...]
Staff Directory
| Title | First Name | Last Name | Category | Subject | |
|---|---|---|---|---|---|
| Coach-Spirit Line | Mallory | Anderson | Athletic | ||
| Coach-HS Head Track | Russhon | Armstrong | Athletic | ||
| Administrative Secretary | Nadia | Arvizu Leon | Administrative | ||
| Campus Monitor | Karen | Bates | Student Service | ||
| Teacher | Andre | Bearden | Academic | Body Conditioning I, Body Conditioning II, Coed Phys Ed 1, Coed Phys Ed 2, Study Skills, Unified Sports Physical Education Sem 1, Unified Sports Physical Education Sem 2 | |
| Athletic Trainer | Maria | Beck | Athletic | ||
| Contractor | Zach | Benz | Student Service | ||
| Coach-Head Baseball | Logan | Buick | Athletic | ||
| Ex Ed Teacher Assistant | Luz | Burruel Amaya | Academic | ||
| Campus Monitor | Frank | Carney | Student Service | ||
| Coord-CollCareerRead | Tammy | Case | Counselor | ||
| Teacher | John | Chandler | Academic | AVID 5, AVID 6, AVID 7, AVID 8, History HIS141 1 (dual credit), History HIS141 2 (dual credit), Study Skills, World History / Geography 1, World History / Geography 2, World History, Honors 1, World History, Honors 2 | |
| Coach-HS Asst Track | Nicholas | Coonan-Bailey | Athletic | ||
| Campus Monitor | Marisa | Cordi-Guinyou | Student Service | ||
| Social Worker | Rickelle | Couch | Student Service | ||
| Contractor | Maya | Cueto | Student Service | ||
| Teacher | Annalyn | Daceco | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Geometry Semester 1, Geometry Semester 2, Geometry, Honors 1, Geometry, Honors 2, Study Skills | |
| Ex Ed Teacher | Teresa | Davis | Academic | ||
| MTSS | Marissa | DeLaGuerra M.Ed. | Administrative | ||
| Ex Ed Teacher | Joan | Dinco | Academic | Academic Core 1, Academic Core 2, English 10 - Semester 1, English 10 -Semester 2, English 11 - Semester 1, English 11 - Semester 2, English 12 - Semester 1, English 12 - Semester 2, English 9 - Semester 1, English 9 - Semester 2, Study Skills | |
| Ex Ed Teacher | Sarah | Emory | Academic | ||
| Teacher | Yvette | Enriquez | Academic | Dental Assisting 1, Dental Assisting 2, Dental Assisting 3, Dental Assisting 4, Study Skills | |
| Ex Ed Teacher | Patrick | Feaman | Academic | Academic Core 1, Academic Core 2, Algebra I - Semester 1, Algebra I - Semester 2, Algebra II - Semester 1, Algebra II - Semester 2, Geometry Semester 1, Geometry Semester 2, Mathematical Finance Semester 1, Mathematical Finance Semester 2, Study Skills | |
| Ex Ed Teacher | Cynthia | Feaman | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Science 1, Applied Science 2, Applied Social Studies 1, Applied Social Studies 2, Art Beginning 1, Art Beginning 2 | |
| Coach-HS Asst Basketball | Rene | Flores | Athletic | ||
| Contractor | Uvalilia | Flores | Student Service | ||
| Library Media Specialist | Beverly | Foster | Student Service | Study Skills | |
| Coach-Football | Cameron | Gaddis | Athletic | ||
| Ex Ed Teacher | Joanna | Geurts | Academic | ||
| School Psychologist | Lisa | Goldberg | Counselor | ||
| Job Development Instructo | Danielle | Gonzalez | Academic | Career Investigations 1, Career Investigations 2, Study Skills | |
| Nurse | Felicia | Goraj | Student Service | ||
| Ex Ed Teacher Assistant | David | Hahn | Academic | ||
| Campus Monitor | Jordon | Hale | Student Service | ||
| Instructional Spec-Gen Su | Selena | Haslett | Academic | ||
| Coach-HS Asst Track | Joshua | Hayward | Athletic | ||
| Program Manager - Ex Ed | Rebekah | Healy | Student Service | ||
| Coach-Asst Football | Marcus | Heckman | Athletic | ||
| Teacher | William | Hogan | Academic | Art Beginning 1, Art Beginning 2, Art, Advanced 1, Art, Advanced 2, Art, Intermediate 1, Art, Intermediate 2, Clay and Ceramics 1, Clay and Ceramics 2, Clay and Ceramics 3, Clay and Ceramics 4, Study Skills | |
| Counselor | Jessica | Huerta-Padilla | Counselor | Student Government 1, Student Government 2 | |
| Sub Teacher | Christian | Kalwies | Academic | ||
| Teacher | Joshua | Kamell | Academic | Honors STEM: Science & Sustainability 1, Honors STEM: Science & Sustainability 2, Pre-AVID 1, Pre-AVID 2, STEM: Science & Sustainability 1, STEM: Science & Sustainability 2, Study Skills | |
| Ex Ed Compliance Monitor | Carmelita | Kirberger | Student Service | ||
| School Reg Attend Tech | Sonia | Kyle | Administrative | ||
| Occupational Therapist | Kim | Lonsway | Student Service | ||
| Teacher | John | Love | Academic | American Government, American History 1, American History 2, Economics, History of Rock and Roll in America Semester 1, History of Rock and Roll in America Semester 2, Study Skills | |
| Teacher | Brenda | Lundt | Academic | Biotechnology 1 (Biology) (dual credit), Biotechnology 2 (Biology) (dual credit), Biotechnology 3 (Chemistry) (dual credit), Biotechnology 4 (Chemistry) (dual credit), Study Skills | |
| Teacher | Irit | Maor | Academic | College Algebra MAT151 1 (dual credit), College Algebra MAT151 2 (dual credit), Mathematical Finance Semester 1, Mathematical Finance Semester 2, Precalculus MAT187 1 (dual credit), Precalculus MAT187 2 (dual credit), Study Skills, Topics in College Mathematics MAT142 1 (dc), Topics in College Mathematics MAT142 2 (dc) | |
| Teacher | Mark | Marcheschi | Academic | AVID 3, AVID 4, English 10 - Semester 1, English 10 -Semester 2, English 12 - Semester 1, English 12 - Semester 2, Study Skills | |
| Coach-HS Soccer | Emmalynn | May | Athletic | ||
| Asst Principal - High Sch | Brenda | McCune | Administrative | ||
| Teacher | Jewel | McDermott | Academic | General Credit Recovery 1, General Credit Recovery 2, Journalism ADV Yearbook 1, Journalism ADV Yearbook 2, Study Skills | |
| Coach-HS Asst Flag FB | James | McWilliams | Athletic | ||
| Dean of Students | Anthony | Mealing | Administrative | ||
| Teacher | Stephen | Meding | Academic | AVID 1, AVID 2, Chemistry 1, Chemistry 2, Environmental Biology BIO105IN 1 (dual credit), Environmental Biology BIO105IN 2 (dual credit), Study Skills | |
| Ex Ed Teacher Self-Con | Jane | Moore | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Ex Ed Teacher Assistant | Maria | Nasti | Academic | ||
| Teacher | Jen | Neely | Academic | English 10 – AP Seminar 2, English 10-AP Seminar 1, English 11 - Semester 1, English 11 - Semester 2, English 11 WRT101 1 (dual credit), English 11 WRT101 2 (dual credit), English 12 WRT102 English Comp II 1 (dc), English 12 WRT102 English Comp II 2 (dc), English 12 WRT 101 Sem 1 (dual credit), English 12 WRT 101 Sem 2 (dual credit), Study Skills | |
| Ex Ed Teacher | Sue | O'Brien | Academic | Academic Core 1, Academic Core 2, Study Skills | |
| Teacher | Gilbert | Ochoa | Academic | Diesel Engine Repair 1, Diesel Engine Repair 2, Diesel Engine Repair 3, Diesel Engine Repair 4, Diesel Engine Repair 5, Diesel Engine Repair 6, Study Skills | |
| Teacher | Ivan | Ochoa Lopez | Academic | ELD III Language Arts Support 1, ELD III Language Arts Support 2, Spanish 1, Spanish 2, Spanish 3, Spanish 4, Study Skills | |
| Ex Ed Teacher | Gary | Passantino | Academic | ||
| Contractor | Jenny | Pedroza | Student Service | ||
| Coach-Softball | David | Pena | Athletic | ||
| Counselor | Kirk | Perrini | Counselor | Office Aide 1, Office Aide 2, Study Skills | |
| Ex Ed Teacher Self-Con | Elizabeth | Powell | Academic | Applied English/Reading 1, Applied English/Reading 2, Applied English/Reading 3, Applied English/Reading 4, Applied English/Reading 5, Applied English/Reading 6, Applied English/Reading 7, Applied English/Reading 8, Applied Fundamental Math 1, Applied Fundamental Math 2, Applied Fundamental Math 3, Applied Fundamental Math 4, Applied Fundamental Math 5, Applied Fundamental Math 6, Applied Fundamental Math 7, Applied Fundamental Math 8, Applied Healthy Lifestyle 1, Applied Healthy Lifestyle 2, Applied Healthy Lifestyle 3, Applied Healthy Lifestyle 4, Applied Healthy Lifestyle 5, Applied Healthy Lifestyle 6, Applied Healthy Lifestyle 7, Applied Healthy Lifestyle 8, Applied Science 1, Applied Science 2, Applied Science 3, Applied Science 4, Applied Science 5, Applied Science 6, Applied Social Studies 1, Applied Social Studies 2, Applied Social Studies 3, Applied Social Studies 4, Applied Social Studies 5, Applied Social Studies 6 | |
| Ex Ed Teacher Assistant | Ugesh | Prasad | Academic | ||
| Principal - High School | Tamara | Ray | Administrative | ||
| Coach-Asst Football | Raymond | Reid | Athletic | ||
| Coach-HS Girls VBall | Cheyenne | Rice | Athletic | ||
| Athletic Trainer | Hannah | Running | Athletic | ||
| Teacher | Dale | Russell | Academic | English 10 - Semester 1, English 10 -Semester 2, English 9 - Semester 1, English 9 - Semester 2, English 9, Honors S1, English 9, Honors S2, Study Skills | |
| Office Manager | Rachel | Sager | Administrative | ||
| Coach-HS Asst Tennis | Kauyumarie | Santoyo | Athletic | ||
| Physical Therapist | Allison | Schubach | Student Service | ||
| Teacher | Jena | Simental | Academic | Dental Assisting 1, Dental Assisting 2, Dental Assisting 3, Dental Assisting 4, Dental Assisting 5, Dental Assisting 6, Study Skills | |
| Coach-Asst Baseball | Gabriel | Soto-Robinson | Athletic | ||
| Coach-Asst Softball | Destiny | Stephenson | Athletic | ||
| Curriculum Service Provid | Kristin | Strong | Administrative | ||
| Teacher | Rudolph | Tapia | Academic | Health Education, Study Skills, Weight Training 1, Weight Training 2 | |
| Bookstore Manager | Wendy | Torres | Student Service | ||
| Instruct DataIntervention | Ryan | Townsend | Academic | An Economics Perspective ECN150 1 (dual credit), Political Sci (POS100) Intro to Politics 2 | |
| Teacher | John | Vance | Academic | Culinary Arts 1 (dual credit), Culinary Arts 2 (dual credit), Culinary Arts 3 (dual credit), Culinary Arts 4 (dual credit), Culinary Arts 5 (dual credit), Culinary Arts 6 (dual credit), Study Skills | |
| Registrar | Stephanie | Vasquez | Administrative | ||
| Coach-Swimming | Kara | Vatthauer | Athletic | ||
| Teacher | Robert | Weaver | Academic | Algebra I - Semester 1, Algebra I - Semester 2, Algebra I Honors - S1, Algebra I Honors - S2, Algebra II - Semester 1, Algebra II - Semester 2, Algebra II Honors - S1, Algebra II Honors - S2, Study Skills | |
| Sub Teacher | Sara | West | Academic | Band, Instrumental Music 1, Band, Instrumental Music 2, Guitar 1, Guitar 2, Guitar 3, Guitar 4, Study Skills, Vocal Music Ensemble 1, Vocal Music Ensemble 2 | |
| Speech Lang Pathologist | Jennifer | Williams | Student Service | ||
| Teacher | Kevin | Williamson | Academic |

